You can also find the latest liquidations and winding-up petitions on our website.
Financial difficulties can lead to a company being placed into administration. Once in administration, the company, along with its affairs and assets, are managed by an administrator; a licensed insolvency practitioner. Depending on the situation they may sell all or part of the business as a going concern, or sell off the assets, or the business may have to be closed down. One key goal for the administrators is to repay any secured creditors. There is a very good chance that the company in administration continues in one form or another.
Please note that all counties and addresses are sorted by their respective post codes. In cases where post codes overlap with neighbouring counties, this may be reflected in your results.
1 - 20 of 9140 businesses in administration
Date Published | Industry | County (?) | Assets |
---|---|---|---|
12/07/2024 | Other Service Activities | Surrey | £3,403,623 |
12/07/2024 | Information And Communication | Antrim | £27,791 |
12/07/2024 | Professional, Scientific And Technical Activities | Glasgow City | £6,895,947 |
12/07/2024 | Real Estate Activities | Middlesex | £100 |
12/07/2024 | Wholesale And Retail Trade Including Repair Of Motor Vehicles | Warwickshire | £10,648,284 |
11/07/2024 | Wholesale And Retail Trade Including Repair Of Motor Vehicles | Buckinghamshire | £19,624,000 |
11/07/2024 | Wholesale And Retail Trade Including Repair Of Motor Vehicles | Greater London | - |
11/07/2024 | Construction | Greater Manchester | £8,038,588 |
11/07/2024 | Construction | Lancashire | £3,013,164 |
11/07/2024 | Construction | Nottinghamshire | £780,694 |
11/07/2024 | Manufacturing | Warwickshire | £16,406,653 |
11/07/2024 | Information And Communication | Tyne and Wear | £696,307 |
11/07/2024 | Financial And Insurance Activities | Greater London | £784,581 |
10/07/2024 | Information And Communication | Greater Manchester | £1,292,122 |
10/07/2024 | Wholesale And Retail Trade Including Repair Of Motor Vehicles | North Yorkshire | £1,851,258 |
10/07/2024 | Financial And Insurance Activities | Greater London | - |
10/07/2024 | Financial And Insurance Activities | Berkshire | £20,793,887 |
10/07/2024 | Professional, Scientific And Technical Activities | Tyne and Wear | £894,716 |
09/07/2024 | Administrative And Support Service Activities | South Yorkshire | £79,867 |
09/07/2024 | Administrative And Support Service Activities | Greater Manchester | £1,930,674 |
Monthly Membership - £40/month
No minimum membership period, cancel at any time
Six-monthly Membership - £190
Save up to £100 by paying for 6 months
Annual Membership - £310
Save up to £170 by paying for 12 months
Each month hundreds of businesses for sale are listed with us by private owners, business brokers, accountants and intermediaries across the UK.
Please choose your settings for this site below. For more information please read our Cookie Policy
These cookies are necessary for our website to function properly and provide you with access to all features.
These are analytics cookies that help us to improve the way our website works.
These are used to improve the functional performance of the website and make it easier for you to use.